| Sleepy Hollow Motocross | Page 1 of 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10 PAMX championship | |||||||||||
| 11/06/2011 | |||||||||||
| Overall Race Results | Printed: | 10:00 pm | |||||||||
| 50cc 4-6 stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 372 | KTM | 2007824 | Ryan Canaguier | Marysville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 331 | KTM | 2610953 | Braxton Keiffer | Columbia, PA | 2 | 2 | 2 | |||
| 3 | 711 | COB | 1093901 | Ryder Reitz | Hummelstown, PA | 3 | 3 | 3 | |||
| 50cc 7-8 stock | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | COB | 1031671 | Dominic Amilcare | Medford, NJ | 1 | 1 | 1 | |||
| 2 | 442 | KTM | 2753425 | Joshua H. Hammons | Columbia, PA | 3 | 2 | 2 | |||
| 3 | 2x | COB | Logan Gipe | 2 | 3 | 3 | |||||
| 50cc 4-8 oil | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 372 | KTM | 2007824 | Ryan Canaguier | Marysville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 331 | KTM | 2610953 | Braxton Keiffer | Columbia, PA | 2 | 2 | 2 | |||
| 3 | 3 | KTM | 1093901 | Ryder Reitz | Hummelstown, PA | 3 | 3 | 3 | |||
| 50cc Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | COB | 1031671 | Dominic Amilcare | Medford, NJ | 1 | 1 | 1 | |||
| 2 | 442 | KTM | 2753425 | Joshua H. Hammons | Columbia, PA | 4 | 2 | 2 | |||
| 3 | 2x | COB | Logan Gipe | 3 | 3 | 3 | |||||
| 4 | 331 | KTM | 2610953 | Braxton Keiffer | Columbia, PA | 2 | 4 | 4 | |||
| 65cc 7-11 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | KAW | 245168 | Devin J. Kusmider | East Brunswick, NJ | 1 | 1 | 1 | |||
| 2 | 19 | KTM | 855484 | Daniel Congdon | Forest City, PA | 3 | 2 | 2 | |||
| 3 | 211 | KTM | 864221 | Jason L. Neidigh | Carlisle, PA | 6 | 2 | 3 | 3 | ||
| 4 | 21d | KTM | 892087 | Joshua Doporcyk | Carlisle, PA | 6 | 4 | 4 | 4 | ||
| 5 | 13g | KTM | 275794 | Gianni Lumadue | Enola, PA | 6 | 5 | 5 | 5 | ||
| 65cc 7-11 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 927 | KTM | 1031671 | Dominic Amilcare | Medford, NJ | 1 | 1 | 1 | |||
| 2 | 872 | KTM | 897158 | Josh Hoover | Lititz, PA | 2 | 2 | 2 | |||
| 3 | 38 | KTM | 866501 | Chase C. Balthaser | Boyertown, PA | DNF | 3 | 3 | |||
| 4 | 825 | KTM | 1095418 | Hunter S. Arnold | Lebanon, PA | DNF | 4 | 4 | |||
| 85cc 9-11 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | KAW | 245168 | Devin J. Kusmider | East Brunswick, NJ | 1 | 1 | 1 | |||
| 2 | 19 | KAW | 855484 | Daniel Congdon | Forest City, PA | 3 | 2 | 2 | |||
| 3 | 701 | SUZ | 1063063 | Tyler M. Walborn | Lebanon, PA | 8 | 2 | 3 | 3 | ||
| 85cc 9-11 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | KAW | Brandon Wolfe | 1 | 1 | 1 | |||||
| 2 | 13g | SUZ | 275794 | Gianni Lumadue | Enola, PA | 6 | 2 | 2 | 2 | ||
| 3 | 707 | SUZ | 2096065 | Pj Farrell | Jonestown, PA | 5 | 3 | 3 | |||
| 4 | 38 | SUZ | 866501 | Chase C. Balthaser | Boyertown, PA | 4 | 4 | 4 | |||
| 5 | 194 | KTM | 278967 | Wesley Shaffer | New Tripoli, PA | 3 | DNF | 5 | |||
| JR Mini 9-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | SUZ | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 211 | KTM | 864221 | Jason L. Neidigh | Carlisle, PA | 6 | 2 | 2 | 2 | ||
| 3 | 977 | SUZ | 881646 | Jonathan Doporcyk | Carlisle, PA | 6 | 3 | 3 | 3 | ||
| 4 | 27 | KAW | Brandon Wolfe | 5 | 4 | 4 | |||||
| 5 | 707 | SUZ | 2096065 | Pj Farrell | Jonestown, PA | 4 | 5 | 5 | |||
| 6 | 13g | SUZ | 275794 | Gianni Lumadue | Enola, PA | 6 | 6 | 6 | 6 | ||
| 7 | 194 | KTM | 278967 | Wesley Shaffer | New Tripoli, PA | 7 | DNF | 7 | |||
| 85 / 150 12-15 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 6/2 | 1 | 1 | 1 | ||
| 2 | 977 | SUZ | 881646 | Jonathan Doporcyk | Carlisle, PA | 6 | 2 | 2 | 2 | ||
| Supermini 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 6/2 | 1 | 1 | 1 | ||
| 2 | 944 | HON | 221418 | Austin Bear | Columbia, PA | 6 | 2 | 2 | 2 | ||
| 85 / 150 12-15 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 534 | KAW | 889577 | Bryce A. Walborn | Lebanon, PA | 8 | 1 | 1 | 1 | ||
| Schoolboy 1 (12-16) 125cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 944 | HON | 221418 | Austin Bear | Columbia, PA | 6 | 1 | 1 | 1 | ||
| Schoolboy 2 (14-16) 250cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 73 | SUZ | 729314 | Jesse Pierce | Clarksburg, NJ | 1 | 1 | 1 | |||
| 2 | 11 | SUZ | 802965 | Luke Palonicola | Eagleville, PA | 6 | 2 | 2 | 2 | ||
| 3 | 711 | SUZ | 447064 | Dominick Dreisbach | Jonestown, PA | 3 | 3 | 3 | |||
| 4 | 75 | KAW | 425491 | Keith Lengle Jr. | Schukill Haven, PA | 4 | 4 | 4 | |||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 578 | HON | 823435 | Dakota Yohe | Spring Grove, PA | 8 | 1 | 1 | 1 | ||
| 2 | 82 | SUZ | 368491 | Addison Kramer | Lititz, PA | 6 | 2 | 2 | 2 | ||
| 3 | 249 | YAM | 641115 | Zak Riden | Etters, PA | 6 | 3 | 3 | 3 | ||
| 4 | 70 | YAM | 236049 | Christian M. Major | Douglassville, PA | 4 | DNF | 4 | |||
| DNF | 928 | SUZ | 531623 | Jerry D. Fessler Ii | Jonestown, PA | DNF | DNF | 5 | |||
| DNF | 321 | HON | Eric Swarr | DNF | DNF | 6 | |||||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 73 | SUZ | 729314 | Jesse Pierce | Clarksburg, NJ | 1 | 1 | 1 | |||
| 2 | 131 | YAM | 597616 | William J. Carling | Colmar, PA | 6 | 3 | 2 | 2 | ||
| 3 | 64 | SUZ | 451158 | Brennen C. Weindel | Lebanon, PA | 4 | 3 | 3 | |||
| 4 | 11 | SUZ | 802965 | Luke Palonicola | Eagleville, PA | 6 | 2 | 7 | 4 | ||
| 5 | 252 | KAW | 926417 | Benjamin Kreider | Kirkwood, PA | 6 | 4 | 5 | |||
| 6 | 48 | YAM | 591000 | Frank Mohr | Kutztown, PA | 5 | 5 | 6 | |||
| 7 | 75 | KAW | 425491 | Keith Lengle Jr. | Schukill Haven, PA | 7 | 6 | 7 | |||
| 8 | 227 | YAM | 1087963 | Ryan Miller | Camp Hill, PA | 8 | 8 | 8 | |||
| 9 | 97j | KAW | 219843 | John Schultz | Barto, PA | 9 | 9 | 9 | |||
| 10 | 58 | HON | 826349 | Keith R. Hartrick | Macungie, PA | 10 | 10 | 10 | |||
| 11 | 13b | SUZ | 665903 | Brian S. Bower Jr | Bethel, PA | 11 | 11 | 11 | |||
| DNF | 523 | KAW | 898068 | Kirk Ryan | Etters, PA | DNF | DNF | 12 | |||
| 250 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | SUZ | 488065 | Michael Giovanniello | Manville, NJ | 1 | 1 | 1 | |||
| 2 | 3 | KAW | 257267 | Cole Gabel | New Holland, PA | 2 | 2 | 2 | |||
| 3 | 355 | KAW | 240057 | Timothy Richardson | Oxford, NJ | 3 | 4 | 3 | |||
| 4 | 77 | YAM | 607940 | Dominic Tibberino | Doylestown, PA | 5 | 3 | 4 | |||
| 5 | 88 | HON | 809964 | Jay J. Jajich | Hummelstown, PA | 6 | 4 | 6 | 5 | ||
| 6 | 107 | HON | 2072848 | Trent J. Carper | Lancaster, PA | 6 | 5 | 6 | |||
| 7 | 8w | HON | 488140 | Dalton L. Worthington | Perkasie, PA | 7 | 7 | 7 | |||
| 8 | 421 | SUZ | 1086044 | Matthew Hydrusko | Millstone Towns, NJ | 8 | 8 | 8 | |||
| 9 | 24x | YAM | 1090101 | Scott Fedorczyk | Phillipsburg, NJ | 9 | 9 | 9 | |||
| 10 | 13 | SUZ | 2692342 | Brandon D. Kertulis | Harrisburg, PA | 10 | DNF | 10 | |||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 512 | SUZ | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 1 | 1 | 1 | ||
| 2 | 578 | HON | 823435 | Dakota Yohe | Spring Grove, PA | 8 | 3 | 2 | 2 | ||
| 3 | 82 | SUZ | 368491 | Addison Kramer | Lititz, PA | 6 | 4 | 3 | 3 | ||
| 4 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 2 | 5 | 4 | ||
| 5 | 223 | YAM | Michael Davis | 5 | 4 | 5 | |||||
| 6 | 70 | YAM | 236049 | Christian M. Major | Douglassville, PA | 6 | DNF | 6 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 6 | 1 | 1 | 1 | ||
| 2 | 711 | SUZ | 447064 | Dominick Dreisbach | Jonestown, PA | 2 | 2 | 2 | |||
| 3 | 77e | HON | 458123 | Neil Ebert Iii | Northumberland, PA | 6 | 4 | 3 | 3 | ||
| 4 | 64 | SUZ | 451158 | Brennen C. Weindel | Lebanon, PA | 3 | 4 | 4 | |||
| 5 | 252 | KAW | 926417 | Benjamin Kreider | Kirkwood, PA | 5 | 5 | 5 | |||
| 6 | 8 | HON | 951709 | Joseph Conway | Mohnton, PA | 6 | DNF | 6 | |||
| DNF | 523 | KAW | 898068 | Kirk Ryan | Etters, PA | DNF | DNF | 7 | |||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | SUZ | 488065 | Michael Giovanniello | Manville, NJ | 1 | 1 | 1 | |||
| 2 | 355 | KAW | 240057 | Timothy Richardson | Oxford, NJ | 3 | 3 | 2 | |||
| 3 | 24x | YAM | 1090101 | Scott Fedorczyk | Phillipsburg, NJ | 6 | 4 | 3 | |||
| 4 | 77 | YAM | 607940 | Dominic Tibberino | Doylestown, PA | 2 | 8 | 4 | |||
| 5 | 3 | KAW | 257267 | Cole Gabel | New Holland, PA | 9 | 2 | 5 | |||
| 6 | 421 | SUZ | 1086044 | Matthew Hydrusko | Millstone Towns, NJ | 5 | 6 | 6 | |||
| 7 | 107 | HON | 2072848 | Trent J. Carper | Lancaster, PA | 4 | 7 | 7 | |||
| 8 | 31 | KTM | 837224 | Philip Macneill | Pottstown, PA | 7 | 5 | 8 | |||
| 9 | 8w | HON | 488140 | Dalton L. Worthington | Perkasie, PA | 8 | DNF | 9 | |||
| Collegeboy 14-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 6 | 1 | 1 | 1 | ||
| 2 | 97j | KAW | 219843 | John Schultz | Barto, PA | 2 | 2 | 2 | |||
| 3 | 24x | YAM | 1090101 | Scott Fedorczyk | Phillipsburg, NJ | 3 | 3 | 3 | |||
| +25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 930 | SUZ | 482482 | Gaylon E. Dickson | Weatherly, PA | 2 | 2 | 2 | |||
| 3 | 223 | YAM | Michael Davis | 3 | 3 | 3 | |||||
| 4 | 31 | KTM | 837224 | Philip Macneill | Pottstown, PA | 4 | 4 | 4 | |||
| +35 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 616 | KAW | 720170 | James P. Sanders | York Haven, PA | 2 | 1 | 1 | |||
| 2 | 56 | HON | 937130 | Ethan Waybright | Upper Black Edd, PA | 1 | 2 | 2 | |||
| 3 | 534 | HON | 588998 | Steven Wright Jr | Sellersville, PA | 6 | 3 | 3 | 3 | ||
| 4 | 311 | KAW | 714410 | Stephen Geary | Schuylkill Haven, PA | 4 | 4 | 4 | |||
| DNF | 611 | SUZ | 416139 | Robert Harris | Shermans Dale, PA | 6 | DNF | DNF | 5 | ||
| Vet A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 8 | 1 | 1 | 1 | ||
| 2 | 17 | KAW | 482482 | Gaylon E. Dickson | Weatherly, PA | 2 | 2 | 2 | |||
| 3 | 56 | HON | 937130 | Ethan Waybright | Upper Black Edd, PA | 4 | 3 | 3 | |||
| 4 | 711 | KAW | 332837 | Shelby Reitz | Middletown, PA | 3 | 4 | 4 | |||
| 5 | 616 | KAW | 720170 | James P. Sanders | York Haven, PA | 5 | 6 | 5 | |||
| 6 | 687 | SUZ | 362231 | Todd G. Weindel | Lebanon, PA | 7 | 5 | 6 | |||
| 7 | 890 | KAW | 729836 | James J. Kusmider | East Brunswick, NJ | 6 | 7 | 7 | |||
| Vet B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 925 | SUZ | 879983 | John A. Barto | Fredericksburg, PA | 1 | 1 | 1 | |||
| 2 | 534 | HON | 588998 | Steven Wright Jr | Sellersville, PA | 6 | 3 | 2 | 2 | ||
| 3 | 05 | HON | 378060 | Pete L. Brubaker | Elizabethtown, PA | 2 | 3 | 3 | |||
| Vet C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11e | HON | 461068 | Neil Ebert Jr | Northumberland, PA | 6 | 1 | 1 | 1 | ||
| 2 | 127 | YAM | 2682394 | Zachery L. Alvarez | Dover, PA | 2 | 2 | 2 | |||
| +40 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 8 | 1 | 1 | 1 | ||
| 2 | 930 | SUZ | 482482 | Gaylon E. Dickson | Weatherly, PA | 2 | 2 | 2 | |||
| 3 | 890 | KAW | 729836 | James J. Kusmider | East Brunswick, NJ | 3 | 3 | 3 | |||
| +40 B/C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 311 | KAW | 714410 | Stephen Geary | Schuylkill Haven, PA | 2 | 1 | 1 | |||
| 2 | 711 | KAW | 723823 | William Neidigh | Carlisle, PA | 3 | 2 | 2 | |||
| 3 | 05 | HON | 378060 | Pete L. Brubaker | Elizabethtown, PA | 1 | DNF | 3 | |||
| +45 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | KAW | 690682 | Mike Cepress | Bethlehem, PA | 1 | 1 | 1 | |||
| 4 Stroke | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 512 | SUZ | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 2 | 2 | 2 | ||
| 3 | 8 | HON | 951709 | Joseph Conway | Mohnton, PA | 3 | 3 | 3 | |||
| DNF | 321 | HON | Eric Swarr | DNF | DNF | 4 | |||||
| DNF | 928 | SUZ | 531623 | Jerry D. Fessler Ii | Jonestown, PA | DNF | DNF | 5 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |