| Sleepy Hollow Motocross | Page 1 of 25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAMX Hallowen at The Hollow | |||||||||||
| 11/05/2011 | |||||||||||
| Overall Race Results | Printed: | 09:58 pm | |||||||||
| 50cc Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 321 | COB | 903609 | Ryder N. Martinelli | Perkasie, PA | 1 | 1 | 1 | |||
| 2 | 11x | COB | 2015192 | Ty Ortman | Hilltown, PA | 2 | 2 | 2 | |||
| 65cc 7-11 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31x | KAW | 245168 | Devin J. Kusmider | East Brunswick, NJ | 1 | 1 | 1 | |||
| 65cc 7-11 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 38 | KTM | 866501 | Chase C. Balthaser | Boyertown, PA | 1 | 1 | 1 | |||
| 2 | 424 | KTM | 2067434 | Dalton Clare | 2 | 2 | 2 | ||||
| 3 | 421 | KAW | Seth Wisser | 3 | 3 | 3 | |||||
| 85cc 9-11 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31x | KAW | 245168 | Devin J. Kusmider | East Brunswick, NJ | 1 | 1 | 1 | |||
| 2 | 701 | SUZ | 1063063 | Tyler M. Walborn | Lebanon, PA | 8 | 2 | 2 | 2 | ||
| 85cc 9-11 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 707 | SUZ | 2096065 | Pj Farrell | Jonestown, PA | 1 | 1 | 1 | |||
| 2 | 38 | SUZ | 866501 | Chase C. Balthaser | Boyertown, PA | 2 | 2 | 2 | |||
| JR Mini 9-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 6/2 | 1 | 1 | 1 | ||
| 2 | 31x | SUZ | 753153 | Cory Carsten | Bayville, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 707 | SUZ | 2096065 | Pj Farrell | Jonestown, PA | DNF | 3 | 3 | |||
| 85 / 150 12-15 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 6/2 | 1 | 1 | 1 | ||
| 85 / 150 12-15 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 534 | KAW | 889577 | Bryce A. Walborn | Lebanon, PA | 8 | 1 | 1 | 1 | ||
| Schoolboy 2 (14-16) 250cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | SUZ | 802965 | Luke Palonicola | Eagleville, PA | 6 | 1 | 2 | 1 | ||
| 2 | 7 | SUZ | 447064 | Dominick Dreisbach | Jonestown, PA | 3 | 1 | 2 | |||
| 3 | 75 | KAW | 425491 | Keith Lengle Jr. | Schukill Haven, PA | 2 | 3 | 3 | |||
| 4 | 84 | HON | 950251 | Kyle Robinson | Geigertown, PA | 4 | 4 | 4 | |||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | SUZ | 368491 | Addison Kramer | Lititz, PA | 6 | 1 | 1 | 1 | ||
| 2 | 578 | HON | 823435 | Dakota Yohe | Spring Grove, PA | 8 | 3 | 2 | 2 | ||
| 3 | 519 | HON | 555741 | Tyler S. Conner | Conowingo, MD | 2 | 3 | 3 | |||
| DNF | 928 | SUZ | 531623 | Jerry D. Fessler Ii | Jonestown, PA | DNF | DNF | 4 | |||
| DNF | 321 | HON | Eric Swarr | DNF | DNF | 5 | |||||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | SUZ | 802965 | Luke Palonicola | Eagleville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 7 | YAM | 820283 | Joseph G. Galbraith | Scotch Plains, NJ | 3 | 2 | 2 | |||
| 3 | 131 | YAM | 597616 | William J. Carling | Colmar, PA | 6 | 4 | 3 | 3 | ||
| 4 | 75 | KAW | 425491 | Keith Lengle Jr. | Schukill Haven, PA | 5 | 4 | 4 | |||
| 5 | 64 | SUZ | 451158 | Brennen C. Weindel | Lebanon, PA | 2 | DNF | 5 | |||
| 250 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8w | HON | 488140 | Dalton L. Worthington | Perkasie, PA | 3 | 1 | 1 | |||
| 2 | 47 | SUZ | 488065 | Michael Giovanniello | Manville, NJ | 1 | 3 | 2 | |||
| 3 | 54 | SUZ | Collin Rihn | 5 | 2 | 3 | |||||
| 4 | 88 | HON | 809964 | Jay J. Jajich | Hummelstown, PA | 6 | 2 | DNF | 4 | ||
| 5 | 869 | YAM | 699867 | Mike J. Landis | Lititz, PA | 4 | DNF | 5 | |||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 1 | 2 | 1 | ||
| 2 | 512 | SUZ | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 4 | 1 | 2 | ||
| 3 | 578 | HON | 823435 | Dakota Yohe | Spring Grove, PA | 8 | 2 | 3 | 3 | ||
| 4 | 519 | HON | 555741 | Tyler S. Conner | Conowingo, MD | 5 | 4 | 4 | |||
| 5 | 82 | SUZ | 368491 | Addison Kramer | Lititz, PA | 6 | 3 | DNF | 5 | ||
| DNF | 187 | HON | 354764 | Alex Maldet | Lititz, PA | DNF | DNF | 6 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | SUZ | 447064 | Dominick Dreisbach | Jonestown, PA | 2 | 1 | 1 | |||
| 2 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 6 | 1 | 2 | 2 | ||
| 3 | 925 | HON | Bryan Simcox | 4 | 4 | 3 | |||||
| 4 | 7x | YAM | 820283 | Joseph G. Galbraith | Scotch Plains, NJ | 3 | 5 | 4 | |||
| 5 | 77e | HON | 458123 | Neil Ebert Iii | Northumberland, PA | 6 | 6 | 3 | 5 | ||
| 6 | 64 | SUZ | 451158 | Brennen C. Weindel | Lebanon, PA | 5 | DNF | 6 | |||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | SUZ | 488065 | Michael Giovanniello | Manville, NJ | 1 | 1 | 1 | |||
| 2 | 88 | HON | 809964 | Jay J. Jajich | Hummelstown, PA | 6 | 2 | 2 | 2 | ||
| 3 | 8w | HON | 488140 | Dalton L. Worthington | Perkasie, PA | 3 | 3 | 3 | |||
| Collegeboy 14-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 6 | 2 | 1 | 1 | ||
| 2 | 187 | HON | 354764 | Alex Maldet | Lititz, PA | 1 | DNF | 2 | |||
| +25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 925 | HON | Bryan Simcox | 2 | 2 | 2 | |||||
| DNF | 321 | HON | Eric Swarr | DNF | DNF | 3 | |||||
| +35 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 616 | KAW | 720170 | James P. Sanders | York Haven, PA | 1 | 1 | 1 | |||
| 2 | 534 | HON | 588998 | Steven Wright Jr | Sellersville, PA | 6 | 2 | 2 | 2 | ||
| 3 | 311 | KAW | 714410 | Stephen Geary | Schuylkill Haven, PA | 3 | 3 | 3 | |||
| 4 | 995 | YAM | 241623 | Brandon L. Hayes | Lebanon, PA | 4 | 4 | 4 | |||
| 5 | 999 | YAM | 1023771 | Joseph Schaufele | York, PA | 5 | DNF | 5 | |||
| Vet A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 8 | 1 | 1 | 1 | ||
| 2 | 616 | KAW | 720170 | James P. Sanders | York Haven, PA | 2 | 2 | 2 | |||
| 3 | 890 | KAW | 729836 | James J. Kusmider | East Brunswick, NJ | 3 | 3 | 3 | |||
| DNF | 687 | SUZ | Todd Weindel | DNF | DNF | 4 | |||||
| DNF | 928 | SUZ | 531623 | Jerry D. Fessler Ii | Jonestown, PA | DNF | DNF | 5 | |||
| Vet B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 707 | YAM | 729888 | Patrick J. Farrell | Jonestown, PA | 1 | 1 | 1 | |||
| 2 | 917 | KAW | Shaun Blevins | 3 | 2 | 2 | |||||
| 3 | 534 | HON | 588998 | Steven Wright Jr | Sellersville, PA | 6 | 2 | 3 | 3 | ||
| 4 | 999 | YAM | 1023771 | Joseph Schaufele | York, PA | 4 | DNF | 4 | |||
| Vet C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | KAW | Joshua Hayes | 1 | 1 | 1 | |||||
| 2 | 11e | HON | 461068 | Neil Ebert Jr | Northumberland, PA | 6 | DNF | 2 | 2 | ||
| +40 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 127 | YAM | Eddie Anewalt | 1 | |||||||
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 8 | 1 | 1 | 2 | ||
| 2 | 890 | KAW | 729836 | James J. Kusmider | East Brunswick, NJ | 2 | 2 | 3 | |||
| +40 B/C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 907 | HON | 231579 | Marty Harmes | Akron, PA | 1 | 1 | 1 | |||
| 2 | 311 | KAW | 714410 | Stephen Geary | Schuylkill Haven, PA | 2 | 2 | 2 | |||
| 4 Stroke | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 6 | 2 | 1 | 1 | ||
| 2 | 512 | SUZ | 761455 | Ryan J. Zimmerman | Narvon, PA | 6 | 1 | 2 | 2 | ||
| DNF | 321 | HON | Eric Swarr | DNF | DNF | 3 | |||||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | KAW | 447042 | Taylor Stevey | Lebanon, PA | 8 | 1 | 1 | 1 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |